<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Big Data BBQ</title>
	<atom:link href="http://bigdatabbq.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigdatabbq.com</link>
	<description>Thinking about big data, visualization and analytics</description>
	<lastBuildDate>Wed, 06 Feb 2013 05:41:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Gifts for Data Geeks: My Life in Graphs by your.Flowing Data: Capturing your life data &#8211; Big Data BBQ</title>
		<link>http://bigdatabbq.com/gifts-for-data-geeks-my-life-in-graphs/#comment-200</link>
		<dc:creator>your.Flowing Data: Capturing your life data &#8211; Big Data BBQ</dc:creator>
		<pubDate>Wed, 06 Feb 2013 05:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://bigdatabbq.com/?p=422#comment-200</guid>
		<description><![CDATA[[...] New web ser­vice: your.flowingdata enables you to cap­ture events and activ­i­ties in your life, track and visu­al­ize them. The goal is to under­stand life choices bet­ter. It’s an exper­i­men­tal project from Nathan Yao who runs the excel­lent data visu­al­iza­tion site Flow­ing Data . Per­haps there will evolve into a jour­nal sim­i­lar to My Life in Graphs [...]]]></description>
		<content:encoded><![CDATA[<p>[…] New web ser­vice: your.flowingdata enables you to cap­ture events and activ­i­ties in your life, track and visu­al­ize them. The goal is to under­stand life choices bet­ter. It’s an exper­i­men­tal project from Nathan Yao who runs the excel­lent data visu­al­iza­tion site Flow­ing Data . Per­haps there will evolve into a jour­nal sim­i­lar to My Life in Graphs […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Tool: Graph Commons by Burak Arikan</title>
		<link>http://bigdatabbq.com/new-tool-graph-commons/#comment-179</link>
		<dc:creator>Burak Arikan</dc:creator>
		<pubDate>Wed, 16 Jan 2013 11:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://bigdatabbq.com/?p=387#comment-179</guid>
		<description><![CDATA[Thanks for the post Michael. I hope you enjoy it, we will have the embed option soon for blog posts and so.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the post Michael. I hope you enjoy it, we will have the embed option soon for blog posts and so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Classification, ancient musical instruments, and data analysis by New Series for 2013: Classification as a Tool of Thought &#8211; Big Data BBQ</title>
		<link>http://bigdatabbq.com/classification-ancient-musical-instruments-and-data-analysis/#comment-171</link>
		<dc:creator>New Series for 2013: Classification as a Tool of Thought &#8211; Big Data BBQ</dc:creator>
		<pubDate>Sun, 13 Jan 2013 22:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://bigdatabbq.com/?p=320#comment-171</guid>
		<description><![CDATA[[...] Clas­si­fy­ing Ancient Musi­cal Instruments [...]]]></description>
		<content:encoded><![CDATA[<p>[…] Clas­si­fy­ing Ancient Musi­cal Instruments […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Classifying Chevy El Camino by New Series for 2013: Classification as a Tool of Thought &#8211; Big Data BBQ</title>
		<link>http://bigdatabbq.com/classifying-chevy-el-camino/#comment-170</link>
		<dc:creator>New Series for 2013: Classification as a Tool of Thought &#8211; Big Data BBQ</dc:creator>
		<pubDate>Sun, 13 Jan 2013 22:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://bigdatabbq.com/?p=345#comment-170</guid>
		<description><![CDATA[[...] Clas­si­fy­ing Chevy El Camino [...]]]></description>
		<content:encoded><![CDATA[<p>[…] Clas­si­fy­ing Chevy El Camino […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Classifying Sporks, Spifes, and Knorks… by New Series for 2013: Classification as a Tool of Thought &#8211; Big Data BBQ</title>
		<link>http://bigdatabbq.com/classifying-sporks/#comment-169</link>
		<dc:creator>New Series for 2013: Classification as a Tool of Thought &#8211; Big Data BBQ</dc:creator>
		<pubDate>Sun, 13 Jan 2013 22:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://bigdatabbq.com/?p=343#comment-169</guid>
		<description><![CDATA[[...] Clas­si­fy­ing Sporks, Spives and Knorks [...]]]></description>
		<content:encoded><![CDATA[<p>[…] Clas­si­fy­ing Sporks, Spives and Knorks […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Classifying Sporks, Spifes, and Knorks… by New Tool: Graph Commons &#8211; Big Data BBQ</title>
		<link>http://bigdatabbq.com/classifying-sporks/#comment-162</link>
		<dc:creator>New Tool: Graph Commons &#8211; Big Data BBQ</dc:creator>
		<pubDate>Tue, 18 Dec 2012 21:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://bigdatabbq.com/?p=343#comment-162</guid>
		<description><![CDATA[[...] Archi­tec­ture. I will try to visu­al­ize some of the cat­e­gories in prior posts (Clas­si­fy­ing Sporks, Clas­si­fy­ing Chevy El Camino, and soon to be pub­lished [...]]]></description>
		<content:encoded><![CDATA[<p>[…] Archi­tec­ture. I will try to visu­al­ize some of the cat­e­gories in prior posts (Clas­si­fy­ing Sporks, Clas­si­fy­ing Chevy El Camino, and soon to be pub­lished […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Classifying Chevy El Camino by New Tool: Graph Commons &#8211; Big Data BBQ</title>
		<link>http://bigdatabbq.com/classifying-chevy-el-camino/#comment-161</link>
		<dc:creator>New Tool: Graph Commons &#8211; Big Data BBQ</dc:creator>
		<pubDate>Tue, 18 Dec 2012 21:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://bigdatabbq.com/?p=345#comment-161</guid>
		<description><![CDATA[[...] I will try to visu­al­ize some of the cat­e­gories in prior posts (Clas­si­fy­ing Sporks, Clas­si­fy­ing Chevy El Camino, and soon to be pub­lished [...]]]></description>
		<content:encoded><![CDATA[<p>[…] I will try to visu­al­ize some of the cat­e­gories in prior posts (Clas­si­fy­ing Sporks, Clas­si­fy­ing Chevy El Camino, and soon to be pub­lished […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soda Machines &amp; Big Data by Start-Cap &#8211; RFID enabled bottle cap &#8211; Big Data BBQ</title>
		<link>http://bigdatabbq.com/big-data-and-soda-machines/#comment-126</link>
		<dc:creator>Start-Cap &#8211; RFID enabled bottle cap &#8211; Big Data BBQ</dc:creator>
		<pubDate>Mon, 19 Nov 2012 17:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://bigdatabbq.com/?p=46#comment-126</guid>
		<description><![CDATA[[...] indi­vid­ual caps inter­act with each other. Inter­est­ing inno­va­tion if paired witht the u-​flavor soda cre­ator - what if every­one could post their cus­tom cre­ated soda fla­vor on the wall? (and [...]]]></description>
		<content:encoded><![CDATA[<p>[…] indi­vid­ual caps inter­act with each other. Inter­est­ing inno­va­tion if paired witht the u-​flavor soda cre­ator - what if every­one could post their cus­tom cre­ated soda fla­vor on the wall? (and […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
